Trends dal 22/11/2024 alle 04:48
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/11/2024 04:48. Reload this page for updated data.)
ORA | TEMP °C |
VENTO VEL. km/h |
VENTO DIR. |
UMIDITA' % |
DEW POINT °C |
PRESSIONE hPa |
PIOGGIA mm |
RAIN RATE mm/h |
Attuale | 2.2 | 6.5 | O (261°) | 75 | -1.8 | 992.6 | 0.0 | 0.0 |
5 minuti fa | 2.2 | 4.7 | ONO (302°) | 75 | -1.8 | 992.6 | 0.0 | 0.0 |
10 minuti fa | 2.1 | 3.2 | ONO (234°) | 75 | -1.9 | 992.6 | 0.0 | 0.0 |
15 minuti fa | 2.1 | 1.4 | ONO (238°) | 75 | -1.9 | 992.5 | 0.0 | 0.0 |
30 minuti fa | 1.8 | 1.4 | ONO (203°) | 76 | -2.0 | 992.2 | 0.0 | 0.0 |
60 minuti fa | 1.9 | 1.4 | ONO (273°) | 76 | -1.9 | 991.3 | 0.0 | 0.0 |
2 hours ago | 2.3 | 0 | O (261°) | 76 | -1.5 | 990.9 | 0.0 | 0.0 |
3 hours ago | 2.3 | 0 | O (261°) | 76 | -1.5 | 990.9 | 0.0 | 0.0 |
6 hours ago | 2.3 | 0 | O (261°) | 76 | -1.5 | 990.9 | 0.0 | 0.0 |
12 hours ago | 2.3 | 0 | O (261°) | 76 | -1.5 | 990.9 | 0.0 | 0.0 |
24 hours ago | 2.3 | 0 | O (261°) | 76 | -1.5 | 990.9 | 0.0 | 0.0 |
Statistiche e record
PIOGGIA | RAIN RATE HIGHS | ||
ultima ora | 0.0 mm | ultima ora | 0.0 mm/h alle 04:00 |
Oggi | 0.0 mm | Oggi | 0.0 mm/h alle 00:00 |
Ieri | 0.2 mm | Ieri | 0.0 mm/h alle 00:00 |
Mese | 2.0 mm | Mese | 0.0 mm/h il 01/11/2024 |
Anno | 1031.2 mm | Anno | 295.4 mm/h il 31/05/2024 |
All | 1152.0 mm/h il 19/08/2023 | ||
TEMPERATURE MAX | TEMPERATURE MIN | ||
Oggi | 2.9 °C alle 01:00 | Oggi | 1.7 °C alle 03:58 |
Ieri | 9.6 °C alle 11:56 | Ieri | 0.6 °C alle 08:01 |
Mese | 20.8 °C il 01/11/2024 | Mese | 0.6 °C il 21/11/2024 |
Anno | 37.2 °C il 12/08/2024 | Anno | -3.6 °C il 22/01/2024 |
All | 38.7 °C il 22/08/2023 | All | -6.2 °C il 29/12/2020 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Oggi | 77 % alle 00:00 | Oggi | 75 % alle 01:59 |
Ieri | 86 % alle 21:16 | Ieri | 43 % alle 11:23 |
Mese | 87 % il 11/11/2024 | Mese | 21 % il 20/11/2024 |
Anno | 93 % il 20/01/2024 | Anno | 12 % il 16/04/2024 |
All | 100 % il 13/11/2019 | All | 2 % il 14/04/2020 |
ESTREMI BAROMETRICI | BAROMETER LOWS | ||
Oggi | 992.7 hPa alle 04:41 | Oggi | 990.8 hPa alle 02:57 |
Ieri | 1006.2 hPa alle 08:35 | Ieri | 992.2 hPa alle 23:27 |
Mese | 1029.6 hPa il 07/11/2024 | Mese | 990.8 hPa il 22/11/2024 |
Anno | 1036.9 hPa il 28/01/2024 | Anno | 987.5 hPa il 10/02/2024 |
All | 1043.7 hPa il 21/01/2020 | All | 979.7 hPa il 03/11/2023 |
HEAT INDEX HIGHS | WIND CHILL MIN | ||
Oggi | 2.9 °C alle 01:00 | Oggi | -2.3 °C alle 03:07 |
Ieri | 9.6 °C alle 11:56 | Ieri | -0.8 °C alle 04:41 |
Mese | 20.8 °C il 01/11/2024 | Mese | -2.3 °C il 22/11/2024 |
Anno | 45.2 °C il 12/08/2024 | Anno | -6.5 °C il 22/01/2024 |
All | 46.0 °C il 19/07/2023 | All | -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923 |