Trends dal 23/02/2025 alle 07:34

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/02/2025 07:34. Reload this page for updated data.)

ORA TEMP
°C
VENTO VEL.
km/h
VENTO DIR.
 
UMIDITA'
%
DEW POINT
°C
PRESSIONE
hPa
PIOGGIA
mm
RAIN RATE
mm/h
Attuale 7.3 0.0 OSO (252°) 73 2.8 1027.4 0.0 0.0
5 minuti fa 7.3 0.0 OSO (252°) 73 2.8 1027.4 0.0 0.0
10 minuti fa 7.3 0.0 OSO (252°) 73 2.8 1027.4 0.0 0.0
15 minuti fa 7.3 0.0 OSO (252°) 73 2.8 1027.3 0.0 0.0
30 minuti fa 7.2 0.0 OSO (242°) 73 2.7 1027.2 0.0 0.0
60 minuti fa 7.2 0.0 OSO (242°) 73 2.7 1027.0 0.0 0.0
2 hours ago 7.2 0 OSO (252°) 74 2.9 1026.8 0.0 0.0
3 hours ago 7.1 0 OSO (252°) 74 2.8 1026.7 0.0 0.0
6 hours ago 7.2 0 OSO (252°) 75 3.1 1026.6 0.0 0.0
12 hours ago 7.2 0 OSO (252°) 75 3.1 1026.6 0.0 0.0
24 hours ago 7.2 0 OSO (252°) 75 3.1 1026.6 0.0 0.0

Statistiche e record

PIOGGIA RAIN RATE HIGHS
ultima ora 0.0 mm ultima ora 0.0 mm/h alle 07:00
Oggi 0.0 mm Oggi 0.0 mm/h alle 00:00
Ieri 0.8 mm Ieri 0.0 mm/h alle 00:00
Mese  34.6 mm Mese  13.6 mm/h il 14/02/2025
Anno 90.6 mm Anno 43.6 mm/h il 28/01/2025
    All 1152.0 mm/h il 19/08/2023
TEMPERATURE MAX TEMPERATURE MIN
Oggi 7.7 °C alle 00:00 Oggi 7.0 °C alle 03:36
Ieri 9.2 °C alle 15:23 Ieri 6.6 °C alle 07:07
Mese  13.2 °C il 02/02/2025 Mese  -0.5 °C il 06/02/2025
Anno 13.2 °C il 02/02/2025 Anno -2.7 °C il 15/01/2025
All 38.7 °C il 22/08/2023 All -6.2 °C il 29/12/2020
HUMIDITY HIGHS HUMIDITY LOWS
Oggi 76 % alle 00:00 Oggi 73 % alle 06:14
Ieri 87 % alle 02:33 Ieri 76 % alle 23:10
Mese  88 % il 06/02/2025 Mese  44 % il 14/02/2025
Anno 88 % il 11/01/2025 Anno 44 % il 14/02/2025
All 100 % il 13/11/2019 All 2 % il 14/04/2020
ESTREMI BAROMETRICI BAROMETER LOWS
Oggi 1027.5 hPa alle 07:28 Oggi 1026.4 hPa alle 00:00
Ieri 1027.0 hPa alle 00:00 Ieri 1024.5 hPa alle 16:21
Mese  1032.2 hPa il 06/02/2025 Mese  1006.6 hPa il 14/02/2025
Anno 1036.1 hPa il 17/01/2025 Anno 994.8 hPa il 28/01/2025
All 1043.7 hPa il 21/01/2020 All 979.7 hPa il 03/11/2023
HEAT INDEX HIGHS WIND CHILL MIN
Oggi 7.7 °C alle 00:00 Oggi 7.0 °C alle 03:36
Ieri 9.2 °C alle 15:23 Ieri 5.6 °C alle 04:30
Mese  13.2 °C il 02/02/2025 Mese  -2.9 °C il 05/02/2025
Anno 13.2 °C il 02/02/2025 Anno -7.2 °C il 15/01/2025
All 46.0 °C il 19/07/2023 All -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923