Trends dal 02/04/2025 alle 07:44
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/04/2025 07:44. Reload this page for updated data.)
ORA | TEMP °C |
VENTO VEL. km/h |
VENTO DIR. |
UMIDITA' % |
DEW POINT °C |
PRESSIONE hPa |
PIOGGIA mm |
RAIN RATE mm/h |
Attuale | 11.1 | 0.0 | NNE (27°) | 77 | 7.2 | 1014.4 | 0.0 | 0.0 |
5 minuti fa | 11.2 | 0.0 | NNE (24°) | 77 | 7.3 | 1014.3 | 0.0 | 0.0 |
10 minuti fa | 11.2 | 1.4 | NNE (343°) | 76 | 7.1 | 1014.2 | 0.0 | 0.0 |
15 minuti fa | 11.2 | 0.0 | NNE (348°) | 76 | 7.1 | 1014.2 | 0.0 | 0.0 |
30 minuti fa | 11.2 | 1.4 | NNE (32°) | 75 | 6.9 | 1014.1 | 0.0 | 0.0 |
60 minuti fa | 11.3 | 6.5 | NNE (90°) | 74 | 6.8 | 1013.9 | 0.0 | 0.0 |
2 hours ago | 11.4 | 3.2 | NNE (27°) | 70 | 6.3 | 1013.6 | 0.0 | 0.0 |
3 hours ago | 11.8 | 3.2 | NNE (27°) | 67 | 5.9 | 1013.5 | 0.0 | 0.0 |
6 hours ago | 12 | 3.2 | NNE (27°) | 64 | 5.4 | 1013.7 | 0.0 | 0.0 |
12 hours ago | 12 | 3.2 | NNE (27°) | 64 | 5.4 | 1013.7 | 0.0 | 0.0 |
24 hours ago | 12 | 3.2 | NNE (27°) | 64 | 5.4 | 1013.7 | 0.0 | 0.0 |
Statistiche e record
PIOGGIA | RAIN RATE HIGHS | ||
ultima ora | 0.0 mm | ultima ora | 0.0 mm/h alle 07:00 |
Oggi | 0.0 mm | Oggi | 0.0 mm/h alle 00:00 |
Ieri | 0.0 mm | Ieri | 0.0 mm/h alle 00:00 |
Mese | 0.0 mm | Mese | 0.0 mm/h il 01/04/2025 |
Anno | 153.4 mm | Anno | 71.2 mm/h il 12/03/2025 |
All | 1152.0 mm/h il 19/08/2023 | ||
TEMPERATURE MAX | TEMPERATURE MIN | ||
Oggi | 12.4 °C alle 00:00 | Oggi | 11.1 °C alle 07:16 |
Ieri | 19.2 °C alle 14:06 | Ieri | 6.8 °C alle 06:53 |
Mese | 19.2 °C il 01/04/2025 | Mese | 6.8 °C il 01/04/2025 |
Anno | 22.8 °C il 31/03/2025 | Anno | -2.7 °C il 15/01/2025 |
All | 38.7 °C il 22/08/2023 | All | -6.2 °C il 29/12/2020 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Oggi | 77 % alle 07:36 | Oggi | 62 % alle 00:27 |
Ieri | 86 % alle 05:21 | Ieri | 23 % alle 14:12 |
Mese | 86 % il 01/04/2025 | Mese | 23 % il 01/04/2025 |
Anno | 88 % il 11/01/2025 | Anno | 21 % il 31/03/2025 |
All | 100 % il 13/11/2019 | All | 2 % il 14/04/2020 |
ESTREMI BAROMETRICI | BAROMETER LOWS | ||
Oggi | 1014.4 hPa alle 07:42 | Oggi | 1013.3 hPa alle 04:17 |
Ieri | 1014.4 hPa alle 00:56 | Ieri | 1011.4 hPa alle 14:17 |
Mese | 1014.4 hPa il 01/04/2025 | Mese | 1011.4 hPa il 01/04/2025 |
Anno | 1036.1 hPa il 17/01/2025 | Anno | 991.2 hPa il 13/03/2025 |
All | 1043.7 hPa il 21/01/2020 | All | 979.7 hPa il 03/11/2023 |
HEAT INDEX HIGHS | WIND CHILL MIN | ||
Oggi | 12.4 °C alle 00:00 | Oggi | 9.8 °C alle 06:33 |
Ieri | 19.2 °C alle 14:06 | Ieri | 6.2 °C alle 07:11 |
Mese | 19.2 °C il 01/04/2025 | Mese | 6.2 °C il 01/04/2025 |
Anno | 22.8 °C il 31/03/2025 | Anno | -7.2 °C il 15/01/2025 |
All | 46.0 °C il 19/07/2023 | All | -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923 |