Trends dal 13/12/2025 alle 08:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/12/2025 08:35. Reload this page for updated data.)
| ORA | TEMP °C |
VENTO VEL. km/h |
VENTO DIR. |
UMIDITA' % |
DEW POINT °C |
PRESSIONE hPa |
PIOGGIA mm |
RAIN RATE mm/h |
| Attuale | 2.2 | 0.0 | OSO (246°) | 72 | -2.3 | 1025.5 | 0.2 | 0.0 |
| 5 minuti fa | 2.2 | 1.4 | OSO (246°) | 72 | -2.3 | 1025.4 | 0.2 | 0.0 |
| 10 minuti fa | 2.2 | 1.4 | OSO (246°) | 72 | -2.3 | 1025.3 | 0.2 | 0.0 |
| 15 minuti fa | 2.2 | 1.4 | OSO (248°) | 72 | -2.3 | 1025.3 | 0.2 | 0.0 |
| 30 minuti fa | 2.3 | 1.4 | OSO (251°) | 73 | -2.0 | 1025.1 | 0.2 | 0.0 |
| 60 minuti fa | 2.0 | 0.0 | OSO (266°) | 73 | -2.3 | 1025.0 | 0.0 | 0.0 |
| 2 hours ago | 2 | 1.4 | OSO (246°) | 73 | -2.3 | 1024.7 | -0.0 | 0.0 |
| 3 hours ago | 1.8 | 1.4 | OSO (246°) | 73 | -2.5 | 1024.3 | -0.0 | 0.0 |
| 6 hours ago | 3.1 | 1.4 | OSO (246°) | 74 | -1.1 | 1024.6 | -0.0 | 0.0 |
| 12 hours ago | 3.1 | 1.4 | OSO (246°) | 74 | -1.1 | 1024.6 | -0.0 | 0.0 |
| 24 hours ago | 3.1 | 1.4 | OSO (246°) | 74 | -1.1 | 1024.6 | -0.0 | 0.0 |
Statistiche e record
| PIOGGIA | RAIN RATE HIGHS | ||
| ultima ora | 0.2 mm | ultima ora | 0.0 mm/h alle 08:00 |
| Oggi | 0.2 mm | Oggi | 0.0 mm/h alle 00:00 |
| Ieri | 0.0 mm | Ieri | 0.0 mm/h alle 00:00 |
| Mese | 8.2 mm | Mese | 2.8 mm/h il 01/12/2025 |
| Anno | 533.8 mm | Anno | 209.4 mm/h il 28/08/2025 |
| All | 252.0 mm/h il 19/08/2023 | ||
| TEMPERATURE MAX | TEMPERATURE MIN | ||
| Oggi | 4.8 °C alle 00:20 | Oggi | 1.8 °C alle 05:27 |
| Ieri | 12.1 °C alle 13:44 | Ieri | 4.1 °C alle 07:44 |
| Mese | 12.1 °C il 12/12/2025 | Mese | 1.1 °C il 07/12/2025 |
| Anno | 37.3 °C il 04/07/2025 | Anno | -2.7 °C il 15/01/2025 |
| All | 38.7 °C il 22/08/2023 | All | -6.2 °C il 29/12/2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Oggi | 74 % alle 00:00 | Oggi | 72 % alle 07:56 |
| Ieri | 88 % alle 17:08 | Ieri | 72 % alle 08:59 |
| Mese | 88 % il 01/12/2025 | Mese | 67 % il 03/12/2025 |
| Anno | 88 % il 11/01/2025 | Anno | 21 % il 31/03/2025 |
| All | 100 % il 13/11/2019 | All | 2 % il 14/04/2020 |
| ESTREMI BAROMETRICI | BAROMETER LOWS | ||
| Oggi | 1025.5 hPa alle 08:30 | Oggi | 1024.2 hPa alle 04:35 |
| Ieri | 1024.7 hPa alle 22:54 | Ieri | 1021.3 hPa alle 05:28 |
| Mese | 1025.5 hPa il 13/12/2025 | Mese | 1002.2 hPa il 04/12/2025 |
| Anno | 1036.1 hPa il 17/01/2025 | Anno | 991.2 hPa il 13/03/2025 |
| All | 1043.7 hPa il 21/01/2020 | All | 979.7 hPa il 03/11/2023 |
| HEAT INDEX HIGHS | WIND CHILL MIN | ||
| Oggi | 4.8 °C alle 00:20 | Oggi | 0.0 °C alle 03:55 |
| Ieri | 12.1 °C alle 13:44 | Ieri | 1.9 °C alle 05:24 |
| Mese | 12.1 °C il 12/12/2025 | Mese | -1.1 °C il 07/12/2025 |
| Anno | 45.6 °C il 10/08/2025 | Anno | -7.2 °C il 15/01/2025 |
| All | 46.0 °C il 19/07/2023 | All | -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923 |