Trends dal 20/04/2025 alle 03:28

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/04/2025 03:28. Reload this page for updated data.)

ORA TEMP
°C
VENTO VEL.
km/h
VENTO DIR.
 
UMIDITA'
%
DEW POINT
°C
PRESSIONE
hPa
PIOGGIA
mm
RAIN RATE
mm/h
Attuale 13.3 0.0 ESE (117°) 83 10.5 1008.9 0.0 0.0
5 minuti fa 13.3 0.0 ESE (105°) 83 10.5 1008.9 0.0 0.0
10 minuti fa 13.3 1.4 ESE (105°) 83 10.5 1009.0 0.0 0.0
15 minuti fa 13.3 1.4 ESE (105°) 83 10.5 1009.0 0.0 0.0
2 hours ago 13.4 3.2 ESE (117°) 83 10.6 1009 0.0 0.0
3 hours ago 13.4 3.2 ESE (117°) 83 10.6 1009 0.0 0.0
6 hours ago 13.4 3.2 ESE (117°) 83 10.6 1009 0.0 0.0
12 hours ago 13.4 3.2 ESE (117°) 83 10.6 1009 0.0 0.0
24 hours ago 13.4 3.2 ESE (117°) 83 10.6 1009 0.0 0.0

Statistiche e record

PIOGGIA RAIN RATE HIGHS
ultima ora 0.0 mm ultima ora 0.0 mm/h alle 03:00
Oggi 0.0 mm Oggi 0.0 mm/h alle 00:00
Ieri 0.0 mm Ieri 0.0 mm/h alle 00:00
Mese  45.2 mm Mese  29.0 mm/h il 17/04/2025
Anno 198.6 mm Anno 71.2 mm/h il 12/03/2025
    All 1152.0 mm/h il 19/08/2023
TEMPERATURE MAX TEMPERATURE MIN
Oggi 14.9 °C alle 00:00 Oggi 13.3 °C alle 03:08
Ieri 19.0 °C alle 18:21 Ieri 11.8 °C alle 04:17
Mese  24.1 °C il 11/04/2025 Mese  5.9 °C il 09/04/2025
Anno 24.1 °C il 11/04/2025 Anno -2.7 °C il 15/01/2025
All 38.7 °C il 22/08/2023 All -6.2 °C il 29/12/2020
HUMIDITY HIGHS HUMIDITY LOWS
Oggi 86 % alle 00:00 Oggi 83 % alle 02:51
Ieri 86 % alle 02:36 Ieri 68 % alle 17:10
Mese  87 % il 09/04/2025 Mese  23 % il 01/04/2025
Anno 88 % il 11/01/2025 Anno 21 % il 31/03/2025
All 100 % il 13/11/2019 All 2 % il 14/04/2020
ESTREMI BAROMETRICI BAROMETER LOWS
Oggi 1010.5 hPa alle 00:05 Oggi 1008.8 hPa alle 03:09
Ieri 1012.2 hPa alle 11:42 Ieri 1009.5 hPa alle 20:21
Mese  1024.7 hPa il 08/04/2025 Mese  996.4 hPa il 17/04/2025
Anno 1036.1 hPa il 17/01/2025 Anno 991.2 hPa il 13/03/2025
All 1043.7 hPa il 21/01/2020 All 979.7 hPa il 03/11/2023
HEAT INDEX HIGHS WIND CHILL MIN
Oggi 14.9 °C alle 00:00 Oggi 12.7 °C alle 02:33
Ieri 19.0 °C alle 18:21 Ieri 11.3 °C alle 04:36
Mese  24.1 °C il 11/04/2025 Mese  3.2 °C il 08/04/2025
Anno 24.1 °C il 11/04/2025 Anno -7.2 °C il 15/01/2025
All 46.0 °C il 19/07/2023 All -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923