Trends dal 05/02/2025 alle 07:54

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/02/2025 07:54. Reload this page for updated data.)

ORA TEMP
°C
VENTO VEL.
km/h
VENTO DIR.
 
UMIDITA'
%
DEW POINT
°C
PRESSIONE
hPa
PIOGGIA
mm
RAIN RATE
mm/h
Attuale 0.7 3.2 SO (217°) 73 -3.6 1030.5 0.0 0.0
5 minuti fa 0.7 3.2 OSO (254°) 73 -3.6 1030.5 0.0 0.0
10 minuti fa 0.7 1.4 OSO (242°) 73 -3.6 1030.4 0.0 0.0
15 minuti fa 0.7 1.4 OSO (263°) 73 -3.6 1030.3 0.0 0.0
30 minuti fa 0.8 1.4 OSO (256°) 73 -3.5 1030.3 0.0 0.0
60 minuti fa 1.0 1.4 OSO (257°) 73 -3.3 1030.2 0.0 0.0
2 hours ago 1.3 1.4 SO (217°) 73 -3 1030 0.0 0.0
3 hours ago 1.4 1.4 SO (217°) 74 -2.7 1029.7 0.0 0.0
6 hours ago 2.6 1.4 SO (217°) 75 -1.4 1029.6 0.0 0.0
12 hours ago 2.6 1.4 SO (217°) 75 -1.4 1029.6 0.0 0.0
24 hours ago 2.6 1.4 SO (217°) 75 -1.4 1029.6 0.0 0.0

Statistiche e record

PIOGGIA RAIN RATE HIGHS
ultima ora 0.0 mm ultima ora 0.0 mm/h alle 07:00
Oggi 0.0 mm Oggi 0.0 mm/h alle 00:00
Ieri 0.2 mm Ieri 0.0 mm/h alle 00:00
Mese  4.6 mm Mese  1.4 mm/h il 01/02/2025
Anno 60.6 mm Anno 43.6 mm/h il 28/01/2025
    All 1152.0 mm/h il 19/08/2023
TEMPERATURE MAX TEMPERATURE MIN
Oggi 3.7 °C alle 00:00 Oggi 0.7 °C alle 07:33
Ieri 10.6 °C alle 14:36 Ieri 0.2 °C alle 06:25
Mese  13.2 °C il 02/02/2025 Mese  0.2 °C il 04/02/2025
Anno 13.2 °C il 02/02/2025 Anno -2.7 °C il 15/01/2025
All 38.7 °C il 22/08/2023 All -6.2 °C il 29/12/2020
HUMIDITY HIGHS HUMIDITY LOWS
Oggi 78 % alle 00:00 Oggi 73 % alle 05:36
Ieri 87 % alle 19:10 Ieri 66 % alle 14:39
Mese  87 % il 02/02/2025 Mese  66 % il 04/02/2025
Anno 88 % il 11/01/2025 Anno 49 % il 12/01/2025
All 100 % il 13/11/2019 All 2 % il 14/04/2020
ESTREMI BAROMETRICI BAROMETER LOWS
Oggi 1030.5 hPa alle 07:45 Oggi 1029.5 hPa alle 00:00
Ieri 1029.5 hPa alle 23:35 Ieri 1023.2 hPa alle 00:04
Mese  1030.5 hPa il 05/02/2025 Mese  1017.2 hPa il 02/02/2025
Anno 1036.1 hPa il 17/01/2025 Anno 994.8 hPa il 28/01/2025
All 1043.7 hPa il 21/01/2020 All 979.7 hPa il 03/11/2023
HEAT INDEX HIGHS WIND CHILL MIN
Oggi 3.7 °C alle 00:00 Oggi -2.9 °C alle 06:58
Ieri 10.6 °C alle 14:36 Ieri 0.2 °C alle 06:25
Mese  13.2 °C il 02/02/2025 Mese  -2.9 °C il 05/02/2025
Anno 13.2 °C il 02/02/2025 Anno -7.2 °C il 15/01/2025
All 46.0 °C il 19/07/2023 All -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923