Trends dal 25/11/2024 alle 23:55

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/11/2024 23:55. Reload this page for updated data.)

ORA TEMP
°C
VENTO VEL.
km/h
VENTO DIR.
 
UMIDITA'
%
DEW POINT
°C
PRESSIONE
hPa
PIOGGIA
mm
RAIN RATE
mm/h
Attuale 5.8 0.0 OSO (247°) 74 1.5 1022.3 0.8 0.0
5 minuti fa 5.8 0.0 SO (235°) 74 1.5 1022.4 0.8 0.0
10 minuti fa 5.8 0.0 SO (235°) 74 1.5 1022.2 0.6 0.0
15 minuti fa 5.7 0.0 SO (235°) 74 1.4 1022.2 0.6 0.0
30 minuti fa 5.7 0.0 SO (235°) 75 1.6 1022.1 0.6 0.0
60 minuti fa 5.7 0.0 SO (235°) 75 1.6 1022.3 0.4 0.0
2 hours ago 5.7 1.4 OSO (247°) 77 2 1022.8 0.2 0.0
3 hours ago 5.9 1.4 OSO (247°) 81 2.9 1023.1 0.0 0.0
6 hours ago 7.1 1.4 OSO (247°) 78 3.5 1023.4 0.0 0.0
12 hours ago 7.5 1.4 OSO (247°) 86 5.3 1026.1 0.0 0.0
24 hours ago 6.1 1.4 OSO (247°) 82 3.3 1029.2 0.0 0.0

Statistiche e record

PIOGGIA RAIN RATE HIGHS
ultima ora 0.4 mm ultima ora 0.0 mm/h alle 23:00
Oggi 0.8 mm Oggi 0.0 mm/h alle 00:00
Ieri 0.0 mm Ieri 0.0 mm/h alle 00:00
Mese  3.0 mm Mese  0.0 mm/h il 01/11/2024
Anno 1032.2 mm Anno 295.4 mm/h il 31/05/2024
    All 1152.0 mm/h il 19/08/2023
TEMPERATURE MAX TEMPERATURE MIN
Oggi 7.9 °C alle 14:26 Oggi 5.6 °C alle 22:27
Ieri 8.7 °C alle 13:13 Ieri 4.8 °C alle 06:11
Mese  20.8 °C il 01/11/2024 Mese  -0.6 °C il 23/11/2024
Anno 37.2 °C il 12/08/2024 Anno -3.6 °C il 22/01/2024
All 38.7 °C il 22/08/2023 All -6.2 °C il 29/12/2020
HUMIDITY HIGHS HUMIDITY LOWS
Oggi 86 % alle 11:02 Oggi 74 % alle 23:26
Ieri 86 % alle 21:42 Ieri 55 % alle 12:18
Mese  87 % il 11/11/2024 Mese  19 % il 22/11/2024
Anno 93 % il 20/01/2024 Anno 12 % il 16/04/2024
All 100 % il 13/11/2019 All 2 % il 14/04/2020
ESTREMI BAROMETRICI BAROMETER LOWS
Oggi 1030.5 hPa alle 00:01 Oggi 1022.0 hPa alle 23:22
Ieri 1032.3 hPa alle 11:00 Ieri 1029.8 hPa alle 00:00
Mese  1032.3 hPa il 24/11/2024 Mese  990.8 hPa il 22/11/2024
Anno 1036.9 hPa il 28/01/2024 Anno 987.5 hPa il 10/02/2024
All 1043.7 hPa il 21/01/2020 All 979.7 hPa il 03/11/2023
HEAT INDEX HIGHS WIND CHILL MIN
Oggi 7.9 °C alle 14:26 Oggi 3.1 °C alle 06:21
Ieri 8.7 °C alle 13:13 Ieri 1.7 °C alle 05:10
Mese  20.8 °C il 01/11/2024 Mese  -4.5 °C il 23/11/2024
Anno 45.2 °C il 12/08/2024 Anno -6.5 °C il 22/01/2024
All 46.0 °C il 19/07/2023 All -16.4 °C il
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php:1923 Stack trace: #0 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1923): mktime() #1 D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php(1317): formatDateYMD() #2 D:\inetpub\webs\ferrari-mcsit\Meteo\wxtrends.php(103): include_once('...') #3 {main} thrown in D:\inetpub\webs\ferrari-mcsit\Meteo\MB-trends-inc.php on line 1923